Rated Voltage: | |
---|---|
Rated Current: | |
Material: | |
Color: | |
Minium Creepage Distance: | |
Availability: | |
Quantity: | |
DT 1-2000A
NJREC
8504901900
Specification:
PART NUMBER | DESCRIPTION | RATING (KV) | RATING (A) | TANK HOLESIZE | BIL | CREEPAGE | STEM CONNECT |
DT 1/250 | DIN 42530 1/250 | 1 | 250 | - | - | 60 | M12 |
DT 1/630 | DIN 42530 1/630 | 1 | 630 | 45 | - | 75 | M20 |
DT 1/1000 | DIN 42530 1/1000 | 1 | 1000 | 56 | - | 75 | M30 |
DT 1/2000 | DIN 42530 1/2000 | 1 | 2000 | 70 | - | 75 | M42 |
DT 1/3150 | DIN 42530 1/3150 | 1 | 3150 | 90 | - | 75 | M48 |
DT 3/250 | DIN 42539 3/250 | 3 | 250 | 39 | 40 | 120 | M12 |
DT 3/630 | DIN 42539 3/630 | 3 | 630 | 45 | 40 | 120 | M20 |
DT 3/1000 | DIN 42539 3/1000 | 3 | 1000 | 56 | 40 | 125 | M30 |
DT 3/2000 | DIN 42539 3/2000 | 3 | 2000 | 70 | 40 | 125 | M42 |
DT 3/3150 | DIN 42539 3/3150 | 3 | 3150 | 90 | 40 | 125 | M48 |
DT 3/4500 | DIN 42539 3/4500 | 3 | 4500 | 119 | 40 | 130 | M55 |
DT 3/6500 | DIN 42539 3/6500 | 3 | 6500 | 119 | 40 | 130 | M75 |
Exploring the mystery of low-voltage porcelain transformer accessory bushing, how much do you know?
The transformer bushing is the main insulation device outside the transformer box, and is responsible for insulation and fixing the lead wires. Click on the video to take you to explore and get a comprehensive understanding of the low-voltage porcelain.