Availability: | |
---|---|
Quantity: | |
Bushing type | Nominal voltage(kV) | Rated current(A) |
Low voltage | 1/3 | 250 |
630 | ||
1250 | ||
2000 | ||
3150 | ||
4500 | ||
6300 | ||
Middle voltage | 12/24/36 | 250 |
630 | ||
High voltage | 12 | 1250 |
2000 | ||
3150 | ||
4500 | ||
24 | 1250 | |
2000 | ||
3150 | ||
4500 | ||
36 | 1250 | |
2000 | ||
3150 | ||
4500 | ||
52 | 250 | |
630 | ||
1250 | ||
2000 | ||
3150 | ||
4500 | ||
1250 | ||
2000 | ||
3150 |
NJREC GROUP has already exported to North America, South America, Australia, Southeast Asia, Africa, Europe and 50 other countries and regions. Transformer Bushings and Insulators manufactured by NJREC correspond to the international standards as referred to their quality and are in the market at the most competitive prices.
NJREC has built a good reputation for high quality products, timely delivery and responsive customer service. And has kept its development process, considering his responsibilities and missions about being one of the esteemed and respectful companies in the transformer bushing, transmission line and substation industry.